Position | Min (eur) | Avg (eur) | Max (eu) |
Salesperson* | 1200 | 1500 | 2200 |
Sales Manager* | 3000 | 4000 | 6000 |
Dealer (Licensed)* | 1700 | 2200 | 2500 |
Chief Dealer* | 3500 | 5000 | 8000 |
Portfolio Manager* | 2200 | 3000 | 4500 |
IT / Programmer | 1500 | 2000 | 3000 |
Marketing Officer* | 1500 | 1800 | 2000 |
Marketing Manager* | 2000 | 3000 | 6000 |
Support | 1200 | 1500 | 2000 |
General Manager* | 3000 | 6000 | 10000 |
CEO* | 4000 | 8000 | 15000 |
All the info above is for indicative purposes only and has been collected from various individuals working across the sector. The salaries are gross before deductions. Positions with an asterisk (*) might also entail additional bonuses depending on the firm/company.
Updated April 2020