FOREX SALERIES
In Cyprus, one of the highest paid employee across all sectors is the financial sector employee. Although we do not guarantee the accuracy of the below information, but you can take the below table as a solid reference which has been collected from different employees working across the sector during the last few months. (updated 8.2016)
Position | Min (eur) | Avg (eur) | Max (eu) |
Salesperson* | 1000 | 1500 | 2000 |
Sales Manager* | 3000 | 4000 | 6000 |
Dealer (Licensed)* | 1500 | 2000 | 2500 |
Chief Dealer* | 3500 | 5000 | 8000 |
Portfolio Manager* | 2000 | 2500 | 3000 |
IT / Programmer | 1500 | 2000 | 3000 |
Marketing Officer* | 1500 | 1800 | 2000 |
Marketing Manager* | 2000 | 3000 | 6000 |
Support | 1200 | 1400 | 1800 |
General Manager* | 3000 | 6000 | 10000 |
CEO* | 4000 | 8000 | 15000 |
All the info above is for indicative purposes only and has been collected from various individuals working across the sector. The salaries are gross before deductions. Positions with an asterisk (*) might also entail additional bonuses depending on the firm/company.
*updated September 2017